IFEM Studio
Chamber register
22 attested members, 4 admissions in progress.
| Member | Admission | Status | Certification | Last activity |
|---|---|---|---|---|
FC Fatou CamaraMaritime engineer | Nov 8, 2026 | Active | Active | Nov 7, 2026 |
JO Jean-Paul OkaforPort captain | Mar 12, 2025 | To renew | Active | Nov 30, 2026 |
AD Aïcha DialloMaritime lawyer | Feb 4, 2026 | Active | Active | Nov 5, 2026 |
ML Marc LefebvrePort expert | Jun 19, 2024 | Active | Active | Nov 2, 2026 |
TM Théodore MbaCivil works engineer | Sep 28, 2026 | Active | Pending | Nov 1, 2026 |
NK Nadège KouassiPort security specialist | Feb 18, 2026 | Active | Active | Nov 7, 2026 |






























